Available tools
The MCP server exposes 21 tools across 6 areas. Tools that read public catalog data work without authentication. Tools that touch a user’s library or upload media require the OAuth flow from Quickstart.
Several tools render an inline UI, marked with UI below: six track-returning tools show a track player with cover art, play/pause, BPM, and tags, and start_video_compliance_check opens a video upload widget.
Search and discovery
| Tool | What it does | Auth |
|---|---|---|
search_tracks | Natural-language search via Slipstream’s AI ranking. UI | Public |
search_similar_by_url | Find tracks similar to a YouTube, Spotify, or Apple Music URL. UI | Public |
search_by_id | Find tracks similar to a Slipstream track ID. UI | Public |
get_search_filters | List valid genres, moods, tempos, vocals, BPM ranges. | Public |
Catalog
| Tool | What it does | Auth |
|---|---|---|
get_track | Full details for one track by ID. UI | Public |
browse_tracks | Catalog browse with genre and mood filters, paginated. UI | Public |
list_genres | All genres with slugs and descriptions. | Public |
list_moods | All moods with slugs and descriptions. | Public |
Playlists (public)
| Tool | What it does | Auth |
|---|---|---|
search_playlists | Search public playlists by name, description, or tracks. | Public |
get_playlist_tracks | List tracks in a playlist. Pass public=true to read a public one. UI | Public if public=true, otherwise OAuth |
User and library
| Tool | What it does | Auth |
|---|---|---|
get_current_user | The signed-in user’s profile. | OAuth |
get_liked_tracks | The user’s liked tracks. | OAuth |
Playlists (private)
| Tool | What it does | Auth |
|---|---|---|
list_my_playlists | Playlists owned by the user. | OAuth |
create_playlist | Create a new playlist, optionally with tracks. | OAuth |
get_playlist | Playlist details by slug. | OAuth |
add_tracks_to_playlist | Add tracks to an existing playlist. | OAuth |
delete_playlist | Delete a playlist by slug. | OAuth |
AudioVerify
Identify the music used in a video. See the AudioVerify guide for the full flow.
| Tool | What it does | Auth |
|---|---|---|
start_video_compliance_check | Open an inline widget where the user drops a video; it uploads and returns the recognized track. UI | OAuth |
prepare_compliance_upload | Get a one-time presigned URL to upload a local video file to S3. | OAuth |
check_video_compliance | Submit an uploaded video (by storage_key) and poll until done. Returns the track, including whether it is in the Slipstream catalog (internal) and any registered label such as Epidemic Sound (external_label). | OAuth |
get_compliance_result | Fetch the latest status and result of a compliance job by id. | OAuth |
Notes
- Every tool is a thin wrapper around the Slipstream REST API. When the catalog improves, MCP gets the same improvement at the same time.
- Tool inputs and outputs are typed. Most clients show the full schema in their settings UI when you click a tool.
- The track player respects your client’s theme. Light and dark both work without configuration.